Some symbols in engineering and alphabets are submitted below table.
Name | Capital | Lower case | Examples of use |
alpha | A | α | Angles, angular acceleration, various coefficients |
beta | B | β | Angles, coefficients |
gamma | Γ | γ | Shear strain, surface tension, kinematic viscosity |
delta | Δ | δ | Differences, damping coefficient |
epsilon | E | ε | Linear strain |
zeta | Z | ζ | |
eta | H | η | Dynamic viscosity, efficiency |
theta | Θ | θ | Angles, temperature, volume strain |
iota | I | ι | |
kappa | K | κ | Compressibility |
lambda | Λ | λ | Wavelength, thermal conductivity |
mu | M | μ | Poisson’s ratio, coefficient of friction |
nu | N | ν | Dynamic viscosity |
xi | Ξ | ξ | |
omicron | O | ο | |
pi | Π | π | Mathematical constant |
rho | P | ρ | Density |
sigma | Σ | σ | Normal stress, standard deviation, sum of |
tau | T | τ | Shear stress |
upsilon | Y | υ | |
phi | Φ | φ | Angles, heat flow rate, potential energy |
chi | Χ | χ | |
psi | ψ | ψ | Helix angle (gears) |
omega | Ω | ω | Angular velocity, solid angle (m) electrical resistance (ii) |
→ | Approaches | ||
lal | Magnitude of a | ||
√a | Square root of a | ||
∑ | Sum | ||
a! | Factorial a | ||
∏ | Product | ||
i,j | Complex operator | ||
Im z | Imaginary part of z | ||
arg z | Argument of z | ||
Re z | Real part of z | ||
lzl | Modulus of z | ||
f(x) | Function of x | ||
arcsin x | Inverse sine of x | ||
arccos x | Inverse cosine of x | ||
arctan x | Inverse tangent of x | ||
arcsec x | Inverse secant of x | ||
arccosec x | Inverse cosecant of x | ||
arccot x | Inverse cotangent of x | ||
arsinh x | Inverse hyperbolic sine of x | ||
arcosh x | Inverse hyperbolic cosine of x | ||
artanh x | Inverse hyperbolic tangent of x | ||
arcosech x | Inverse hyperbolic cosecant of x | ||
arsech x | Inverse hyperbolic secant of x | ||
arcoth x | Inverse hyperbolic cotangent of x | ||
A | Vector | ||
|A|, A | Magnitude of vector A | ||
A • B | Scalar products of vectors A and B | ||
A X B,
A ∧ B |
Vector products of vectors A and B |
« Back to Glossary Index